| Reading Fire Department Fee Schedule |
|
|
|
| Smoke/Carbon Monoxide Permits |
|
| Residential Fire Alarm System Installation | $50.00 |
| Single Family | $50.00 |
| Two Units | $100.00 |
| Three to Six Units | $150.00 |
| Seven or More Units | $500.00 |
| Re-inspection Fee | $50.00 |
|
|
| Permits |
|
| Alcohol Hand Cleaner Storage (>10 gal) | $25.00 |
| Blasting | $50.00 |
| Cannon or Mortar Firing | $25.00 |
| Commercial Fire Alarm System | $25.00 |
| Energy Storage Systems | $50.00 |
| Fireworks | $50.00 |
| Flammable and Combustible Storage | $50.00 |
| General Fire Code | $25.00 |
| Gun Powder | $25.00 |
| Hot Work | $50.00 |
| Kitchen Suppression System Permit | $50.00 |
| Oil Burner Installations | $50.00 |
| Open Burning (Jan 1 - May 1 - 2 days of burning) | $15.00 |
| Propane (Above and Below Ground) | $50.00 |
| Sprinkler Permit | $25.00 |
| Tank Truck Parking Permit | $50.00 |
|
|
| Tank installation |
|
| Renew Underground Storage Tanks (per tank) | $50.00 |
| Install Aboveground Storage Tank | $50.00 |
| Install Underground Storage Tank | $50.00 |
| Tank Removal Above Ground | $50.00 |
| Tank Removal Below Ground | $50.00 |
|
|
| Quarterly Inspections |
|
| Nursing Home | $40.00 |
|
|
| Inspections |
|
| Certificate of Occupancy Inspection | $25.00 |
| Food Truck Inspection | $25.00 |
|
|
| Municipal Fire Alarm |
|
| Permit to Connection to Municipal Fire Alarm System | $50.00 |
| Fire Alarm Disconnect and Reconnect | $10.00 |
|
|
| Fire Alarm Malfunction |
|
| Excess Alarm Fee (After Six (6) Alarms per year) | $50.00
|
|
|
| License |
|
| License to Store, Flammable and Combustible Liquids | $50.00 |