Permit Type | Permit Fee |
|
Misc. (Tar, Tentage, Etc) | $ 15.00 |
|
Blasting | $ 50.00 |
|
Cutting & Welding | $ 25.00 |
|
Excess Alarm: Fee is per call in excess of six (6) times per year | $ 25.00 |
|
Disconnect/ Reconect Fire Alarm System (once each) | $ 10.00 |
|
Energy Storage System | $ 15.00 |
|
Fireworks | $ 50.00 |
|
Fire Alarm System | $ 15.00 |
|
Flammable Storage - Permit to Store | $ 25.00 | Per Tank |
Gunpowder Storage | $ 15.00 |
|
Initial Connection to Municipal Fire Alarm System | $ 50.00 |
|
Oil Burner | $ 25.00 |
|
Propane Storage | $ 25.00 | Per Tank |
Tank Truck Permit | $ 50.00 |
|
Tank Truck Parking | $ 25.00 |
|
Tank Installation (Underground) | $ 50.00 | Per Tank |
Tank Installation (Above Ground) | $ 25.00 | Per Tank |
Tank Removal (Underground) | $ 50.00 | Per Tank |
Tank Removal (Above Ground) | $ 25.00 | Per Tank |
|
|
|
Inspection Fees |
|
|
|
|
Residentail Plan Review | No charge -- this service is Included in Building Permit |
|
Smoke Detector Inspections: |
|
|
Single Family Home: | $ 25.00 |
|
Two-Family Home: | $ 50.00 |
|
3-6 Unit Structure: | $ 150.00 |
|
7 or more Unit Structure: | $ 500.00 |
|
Copies of Reports: | $ 10.00 |
|
Nursing Home Inspections | $ 40.00 |
|